S-700 pvc resin
PVC S-700 Manufacturer: Sinopec Qilu Branch
S-700 is a high-purity PVC resin with ethylene as raw material and suspension method. It is a white
amorphous powder with particle size of 60-250 um, apparent density of 0.40-0.60 g/ml, viscosity
of dilute solution containing 0.5 g resin in 100 ml cyclohexanone of 80-160 ml/g, and plasticized
dosage absorbed by 100 g resin at room temperature of 20-30 g.
Technical index
PVC RESIN S-700 | |||
Grade | Measured Value | ||
Specification | STANDARD | RESULT | |
Item | |||
Appreance | White powder | White powder | |
Impurity Particle Number | ≤16 | 10 | |
Mass fraction of Volatile Matter (including water),% | ≤0.3 | 0.14 | |
Apparent Density,g/mL,≥ | 0.54-0.62 | 0.61 | |
Reduce on Sieve,% | 250umSieve Mesh ≤Sieve, | 1.6 | 0 |
63umSieve Mesh ≥Sieve, | 97 | 97 | |
"Fish Eye"/400cm²≤ | ≤16 | 7 | |
100g Resin Plasticizer Absorption,g | ≥14 | 16.4 | |
Whiteness(160℃,10min),%≥ | ≥75 | 70 | |
Average degree of polymerization | 650-750 | 700 | |
Residual Vinyl Chloride Monomer Content,ug/g | ≤3 | 1 |
Main applications:
It can be used to produce transparent sheets, and can be rolled into rigid and semi rigid sheets for
packaging, plates, floor materials, lining hard films (sugar paper, cigarette packaging film), etc; It can
be extruded into hard, semi hard sheets, plates and profiles for packaging; It can be molded into
joints, valves, electrical parts, automotive parts and containers, injection pipe fitting